<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Score Saver</title>
	<atom:link href="http://www.golfscoresaver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfscoresaver.com</link>
	<description>Golf! Golf! Golf!</description>
	<lastBuildDate>Sat, 19 May 2012 18:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It wasn&#8217;t pretty, but Graeme McDowell and Sergio Garcia battled in a gritty quarterfinal match</title>
		<link>http://www.golfscoresaver.com/2012/05/19/it-wasnt-pretty-but-graeme-mcdowell-and-sergio-garcia-battled-in-a-gritty-quarterfinal-match/</link>
		<comments>http://www.golfscoresaver.com/2012/05/19/it-wasnt-pretty-but-graeme-mcdowell-and-sergio-garcia-battled-in-a-gritty-quarterfinal-match/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[battled]]></category>
		<category><![CDATA[Garcia]]></category>
		<category><![CDATA[Graeme]]></category>
		<category><![CDATA[gritty]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[McDowell]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[quarterfinal]]></category>
		<category><![CDATA[Sergio]]></category>
		<category><![CDATA[wasn't]]></category>

		<guid isPermaLink="false">http://www.golfscoresaver.com/2012/05/19/it-wasnt-pretty-but-graeme-mcdowell-and-sergio-garcia-battled-in-a-gritty-quarterfinal-match/</guid>
		<description><![CDATA[A scintillating display of shot making? Not exactly. Gritty street fight? Absolutely. But as an audition for whom Europe&#38;rsquo;s Ryder Cup captain Jose Maria Olazabal would like to see over a clutch putt at Medinah come September, Graeme McDowell and Sergio Garcia both fluffed their lines Saturday afternoon at the World Match Play Championship. GOLF.com [...]]]></description>
		<wfw:commentRss>http://www.golfscoresaver.com/2012/05/19/it-wasnt-pretty-but-graeme-mcdowell-and-sergio-garcia-battled-in-a-gritty-quarterfinal-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrie &amp; McDowell into semi-final</title>
		<link>http://www.golfscoresaver.com/2012/05/19/lawrie-mcdowell-into-semi-final/</link>
		<comments>http://www.golfscoresaver.com/2012/05/19/lawrie-mcdowell-into-semi-final/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Lawrie]]></category>
		<category><![CDATA[McDowell]]></category>
		<category><![CDATA[semifinal]]></category>

		<guid isPermaLink="false">http://www.golfscoresaver.com/2012/05/19/lawrie-mcdowell-into-semi-final/</guid>
		<description><![CDATA[Paul Lawrie and Graeme McDowell make the World Match Play semi-finals with respective wins over Retief Goosen and Sergio Garcia. BBC Sport &#8211; Golf]]></description>
		<wfw:commentRss>http://www.golfscoresaver.com/2012/05/19/lawrie-mcdowell-into-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 at 2012 Sybase Match Play Championship</title>
		<link>http://www.golfscoresaver.com/2012/05/19/day-3-at-2012-sybase-match-play-championship/</link>
		<comments>http://www.golfscoresaver.com/2012/05/19/day-3-at-2012-sybase-match-play-championship/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Sybase]]></category>

		<guid isPermaLink="false">http://www.golfscoresaver.com/2012/05/19/day-3-at-2012-sybase-match-play-championship/</guid>
		<description><![CDATA[Follow the third round and quarterfinal matches at the Sybase Match Play, including Na Yeon Choi vs. Morgan Pressel, Stacy Lewis vs. Sun Young Yoo and Yani Tseng vs. Candie Kung. Third round and quarterfinal matches at Sybase Match Play Press Tent]]></description>
		<wfw:commentRss>http://www.golfscoresaver.com/2012/05/19/day-3-at-2012-sybase-match-play-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poulter and Rose miss last eight</title>
		<link>http://www.golfscoresaver.com/2012/05/19/poulter-and-rose-miss-last-eight/</link>
		<comments>http://www.golfscoresaver.com/2012/05/19/poulter-and-rose-miss-last-eight/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[eight]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[Miss]]></category>
		<category><![CDATA[Poulter]]></category>
		<category><![CDATA[Rose]]></category>

		<guid isPermaLink="false">http://www.golfscoresaver.com/2012/05/19/poulter-and-rose-miss-last-eight/</guid>
		<description><![CDATA[Ian Poulter and Justin Rose fail to make the last eight of the World Match Play as all five English players go out. BBC Sport &#8211; Golf]]></description>
		<wfw:commentRss>http://www.golfscoresaver.com/2012/05/19/poulter-and-rose-miss-last-eight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio fails to show Olympic golf course contracts</title>
		<link>http://www.golfscoresaver.com/2012/05/19/rio-fails-to-show-olympic-golf-course-contracts/</link>
		<comments>http://www.golfscoresaver.com/2012/05/19/rio-fails-to-show-olympic-golf-course-contracts/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[fails]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://www.golfscoresaver.com/2012/05/19/rio-fails-to-show-olympic-golf-course-contracts/</guid>
		<description><![CDATA[The ownership dispute over the land set to be used for the Olympic golf course for 2016 took another twist Friday when a court ordered the city of Rio de Janeiro to hand over the contracts with the owner of the land &#8211; and city officials said no such documents existed. GOLF.com Tours and News [...]]]></description>
		<wfw:commentRss>http://www.golfscoresaver.com/2012/05/19/rio-fails-to-show-olympic-golf-course-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian pro shoots 55, an apparent world record</title>
		<link>http://www.golfscoresaver.com/2012/05/19/australian-pro-shoots-55-an-apparent-world-record/</link>
		<comments>http://www.golfscoresaver.com/2012/05/19/australian-pro-shoots-55-an-apparent-world-record/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[apparent]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[shoots]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.golfscoresaver.com/2012/05/19/australian-pro-shoots-55-an-apparent-world-record/</guid>
		<description><![CDATA[Rhein Gibson made 12 birdies, two eagles and 4 pars on the way to shooting 55 at River Oaks last weekend in Edmond, Okla. Teeing off the 10th hole, he followed an opening par with an eagle, a birdie, another eagle, and then five straight birdies for a 26. He cooled off on the back [...]]]></description>
		<wfw:commentRss>http://www.golfscoresaver.com/2012/05/19/australian-pro-shoots-55-an-apparent-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Dufner handles wind, and draws crowds, like a local at Byron Nelson</title>
		<link>http://www.golfscoresaver.com/2012/05/19/jason-dufner-handles-wind-and-draws-crowds-like-a-local-at-byron-nelson/</link>
		<comments>http://www.golfscoresaver.com/2012/05/19/jason-dufner-handles-wind-and-draws-crowds-like-a-local-at-byron-nelson/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Byron]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[draws]]></category>
		<category><![CDATA[Dufner]]></category>
		<category><![CDATA[handles]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.golfscoresaver.com/2012/05/19/jason-dufner-handles-wind-and-draws-crowds-like-a-local-at-byron-nelson/</guid>
		<description><![CDATA[Jason Dufner is not from Texas, but you wouldn&#38;#39;t know if from the way he&#38;#39;s handled the wind and drawn a crowd at the Byron Nelson Championship, writes SI&#38;#39;s Damon Hack. With his trademark waggle as smooth as ever, Dufner birdied four of the last five holes to take a one-shot lead. GOLF.com Tours and [...]]]></description>
		<wfw:commentRss>http://www.golfscoresaver.com/2012/05/19/jason-dufner-handles-wind-and-draws-crowds-like-a-local-at-byron-nelson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Van Sickle&#8217;s Mailbag: Slow play and swing yips</title>
		<link>http://www.golfscoresaver.com/2012/05/18/gary-van-sickles-mailbag-slow-play-and-swing-yips/</link>
		<comments>http://www.golfscoresaver.com/2012/05/18/gary-van-sickles-mailbag-slow-play-and-swing-yips/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[Mailbag]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Sickle's]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Yips]]></category>

		<guid isPermaLink="false">http://www.golfscoresaver.com/2012/05/18/gary-van-sickles-mailbag-slow-play-and-swing-yips/</guid>
		<description><![CDATA[SI&#38;#39;s Gary Van Sickle answers readers&#38;#39; questions about slow play and swing yips. GOLF.com Tours and News RSS Feed]]></description>
		<wfw:commentRss>http://www.golfscoresaver.com/2012/05/18/gary-van-sickles-mailbag-slow-play-and-swing-yips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke&#8217;s struggles continue as he is eliminated from Volvo World Match Play</title>
		<link>http://www.golfscoresaver.com/2012/05/18/clarkes-struggles-continue-as-he-is-eliminated-from-volvo-world-match-play/</link>
		<comments>http://www.golfscoresaver.com/2012/05/18/clarkes-struggles-continue-as-he-is-eliminated-from-volvo-world-match-play/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Clarke's]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[eliminated]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[struggles]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.golfscoresaver.com/2012/05/18/clarkes-struggles-continue-as-he-is-eliminated-from-volvo-world-match-play/</guid>
		<description><![CDATA[Darren Clarke&#38;#39;s spirit is low and game is in the doldrums after Match Play defeat. GOLF.com Tours and News RSS Feed]]></description>
		<wfw:commentRss>http://www.golfscoresaver.com/2012/05/18/clarkes-struggles-continue-as-he-is-eliminated-from-volvo-world-match-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexi Thompson makes TV appearance with prom date</title>
		<link>http://www.golfscoresaver.com/2012/05/18/lexi-thompson-makes-tv-appearance-with-prom-date/</link>
		<comments>http://www.golfscoresaver.com/2012/05/18/lexi-thompson-makes-tv-appearance-with-prom-date/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Lexi]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[Prom]]></category>
		<category><![CDATA[Thompson]]></category>

		<guid isPermaLink="false">http://www.golfscoresaver.com/2012/05/18/lexi-thompson-makes-tv-appearance-with-prom-date/</guid>
		<description><![CDATA[Back in April, LPGA Tour phenom and soon-to-be high school graduate Lexi Thompson made a video plea to members of the military asking to take her to senior prom. Well the waiting is over, folks. After fielding a plethora of requests, Lexi found her man: Marine reservist Lance Corporal Mark Scott. The pair made an [...]]]></description>
		<wfw:commentRss>http://www.golfscoresaver.com/2012/05/18/lexi-thompson-makes-tv-appearance-with-prom-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

